NC Hydraulic Shearing Machine

The NC Hydraulic Shearing Machine, the height of accuracy and productivity, is offered by Shivam Technomech, a leader in manufacturing excellence. We take pleasure in offering state-of-the-art technology and a user-friendly design in our NC Hydraulic Shearing Machines as a reliable manufacturer, exporter, and supplier. These machines are carefully designed to meet the various requirements of different sectors, providing an exceptional precision and adaptability shearing solution. The PLC base automation system that powers the NC Hydraulic Shearing Machine ensures smooth operation and seamless functioning. We can handle shearing capacities of up to 8000 mm with a variety of types, offering a tailored solution to satisfy particular client requirements.

The NC Hydraulic Shearing Machine is designed to cut metal sheets with accuracy in a range of sizes because sheet metal work is an essential part of operations in steel mills and mechanical workshops. This makes it a vital instrument. Even in harsh industrial environments, the machine’s sturdy structure made of heavy-duty mild steel guarantees life and durability. Quality and innovation are our top priorities at Shivam Technomech. With cutting-edge features including cutting length adjustment, auto back gauge setup, and a premium servo motor and drive, the NC Hydraulic Shearing Machine is well-equipped. With its 7-inch display and Human-Machine Interface (HMI), the touch-screen interface guarantees simple programming and improves the user experience.

The machine’s NC features enable effective and personalized operations. These features include an auto rake angle setting, an auto return stroke setting facility, and the ability to save up to 99 programs with 10 cutting inputs each. Internal settings are further secured by the two-layer password protection. The NC Hydraulic Shearing Machine is equipped with a solenoid valve for direction control, an NC back gauge servo motor, and a stroke counter display in the HMI. A foot switch makes it easier to use, which makes the machine convenient and user-friendly. Optimal performance is ensured by a hydraulic pump, pressure gauge, and heavy-duty power pack system. Shivam Technomech’s NC Hydraulic Shearing Machine is not just a cutting-edge piece of machinery; it’s a commitment to excellence, precision, and customer satisfaction. Choose our NC Hydraulic Shearing Machine for a seamless shearing experience that combines technology, efficiency, and durability.

NC Hydraulic Shearing Machine Manufacturer


Warning: Trying to access array offset on value of type bool in /var/www/vhosts/shivamtechnomech.in/httpdocs/wp-content/plugins/elementor/includes/base/widget-base.php on line 223

Warning: Undefined array key -1 in /var/www/vhosts/shivamtechnomech.in/httpdocs/wp-content/plugins/elementor/includes/base/controls-stack.php on line 695
Categories NC Hydraulic Shearing Machine
Brand Shivam Technomech
Model STHVR
Condition Brand New
 Structure IS 2062 Mild Steel
Application Metal Sheet Cutting
Metal Processed Carbon Steel, Stainless Steel, Copper, Aluminium, Galvanized etc..
Automation Semi Automatic
Product Type   Hydraulic
Operation Foot Switch
FOB Port ICD Khodiyar (Gujarat), Mundra Port(Gujarat), Nahva Sheva Port (Maharashtra)

Standard Features of NC Hydraulic Shearing Machine

Technical Specification of NC Hydraulic Shearing Machine

Shearing Thickness
Model Shearing Length M.S. S.S. Rake Angle Range Strokes/Minute Atmin. & Max. rake angle Hold downs Power Hp. Packing Dimensions (LxWxH)MM
Nominal Rake Angle Max. Rake Angle Nominal Rake Angle Max. Rake Angle
STHVR2502 2500 2 3.15 1 1.6 0.5-2° 22-10 13 3 2950x1650x1550
STHVR3002 3000 2 3.15 1 1.6 0.5-2° 18-8 15 3 3450x1650x1550
STHVR1503 1500 3.15 4 2 3 0.5-2° 24-10 8 5 2300x1900x2100
STHVR2503 2500 3.15 4 2 3 0.5-2° 28-13 13 5 3250x1900x2000
STHVR3003 3000 3.15 4 2 3 0.5-2° 24-9 15 5 3750x1900x2000
STHVR1504 1500 4 6 3 4 0.5-3° 24-10 8 5 2300x1900x2100
STHVR2004 2000 4 6 3 4 0.5-3° 22-8 11 7.5 2850x1950x2100
STHVR2504 2500 4 6 3 4 0.5-3° 22-8 13 7.5 3400x2350x2500
STHVR3004 3000 4 6 3 4 0.5-3° 22-8 15 10 3800x2350x2500
STHVR4004 4000 4 6 3 4 0.5-3° 18-6 20 10 4600x2350x2500
STHVR1506 1500 6 8 4 6 0.5-3° 24-8 8 10 2350x2000x2200
STHVR2006 2000 6 8 4 6 0.5-3° 22-7 11 10 2850x2000x2200
STHVR2506 2500 6 8 4 6 0.5-3° 28-8 13 15 3400x2350x2600
STHVR3006 3000 6 8 4 6 0.5-3° 24-6 15 15 3900x2350x2600
STHVR4006 4000 6 8 4 6 0.5-3° 24-6 20 20 4900x2350x2600
STHVR1508 1500 8 10 6 8 0.5-3° 22-10 8 15 2350x2150x2300
STHVR2008 2000 8 10 6 8 0.5-3° 18-8 11 15 2850x2150x2300
STHVR2508 2500 8 10 6 8 0.5-3° 24-8 13 20 3400x2450x2300
STHVR3008 3000 8 10 6 8 0.5-3° 20-6 15 20 4000x2550x2800
STHVR4008 4000 8 10 6 8 0.5-3° 20-8 20 30 4900x2450x2700
STHVR15010 1500 10 13 8 10 0.5-3° 20-8 8 15 2350x2150x2400
STHVR20010 2000 10 13 8 10 0.5-3° 18-8 11 15 2850x2150x2400
STHVR25010 2500 10 13 8 10 0.5-3° 24-8 13 20 3400x2600x2900
STHVR30010 3000 10 13 8 10 0.5-3° 20-6 15 20 3900x2600x2900
STHVR40010 4000 10 13 8 10 0.5-3° 18-6 20 30 4900x2600x2900
STHVR20013 2000 13 16 10 13 0.5-3° 13-5 11 20 2850x2300x2600
STHVR25013 2500 13 16 10 13 0.5-3° 15-10 13 25 3450x2750x2900
STHVR30013 3000 13 16 10 13 0.5-3° 12-6 16 25 3900x2700x2900
STHVR40013 4000 13 16 10 13 0.5-3° 10-4 20 30 4950x2300x2900
STHVR20016 2000 16 20 13 16 0.5-3° 13-7 11 25 2850x2300x2700
STHVR25016 2500 16 20 13 16 0.5-3° 15-8 13 30 3600x2700x3000
STHVR30016 3000 16 20 13 16 0.5-3° 12-6 16 30 4100x2700x3000
STHVR40016 4000 16 20 13 16 0.5-3° 10-4 20 30 5200x2850x3000
Capacities rated for M.S. of UTS 45 kg/mm² Yield 28 kg/mm²& S.S. of UTS 72 kg/mm² Yield 45kg/mm²